Kesho.health · Education only
Multiply maintenance dose × 24 months before starting
https://www.kesho.health/print/budget-worksheet
| Category | Low/yr | High/yr |
|---|---|---|
| GLP-1 medicine (maintenance) | ₹96,000 | ₹240,000 |
| Consultations (quarterly) | ₹2,000 | ₹6,000 |
| Labs (twice yearly) | ₹1,500 | ₹4,000 |
| Dietitian (optional) | ₹0 | ₹6,000 |
| Travel / cold-chain / sharps | ₹500 | ₹2,000 |
| 3-month emergency buffer | ₹24,000 | ₹60,000 |
Use interactive worksheet: https://www.kesho.health/glp-1-budget-worksheet