GLP-1 Cost in Metro Cities | Mumbai, Delhi, Bangalore
Metro pharmacies often charge 5–15% more than tier-2 cities due to higher rent, cold-chain logistics, and brand availability. Hospital outpatient pharmacies may differ from retail chains.
At a glance (India)
| City tier | Metro (Tier 1) |
|---|---|
| Generic semaglutide range | ₹6,600–₹15,400/month |
| Tirzepatide range | ₹16,500–₹27,500/month |
| Cost vs tier-2 | Typically 10% higher |
| Prescription required | Yes | Schedule H |
| Source | Licensed pharmacy with valid Rx |
Drug-class monthly ranges (educational)
| Molecule class | Low estimate | High estimate | Notes |
|---|---|---|---|
| Generic semaglutide (injectable) | ₹6,000 | ₹14,000 | Adjusted for city tier |
| Innovator semaglutide (injectable) | ₹12,000 | ₹18,000 | Higher in metros |
| Oral semaglutide | ₹10,000 | ₹16,000 | Daily tablet regimen |
| Tirzepatide (GIP/GLP-1) | ₹15,000 | ₹25,000 | Dual incretin agonist |
| Liraglutide (daily) | ₹8,000 | ₹12,000 | Older GLP-1 RA class |
Cities covered: Mumbai, Delhi NCR, Bangalore, Hyderabad, Chennai, Kolkata, Pune. Use our interactive calculator for personalised estimates. Educational only, not pharmacy pricing.